Manufacturer of a wide range of products which include lithium battery protection bms module, jiabaida sp17s005 lithium ion battery bms, nmc 16s 60a same port waterproof bms, lfp 23s 100a two port bms, lfp 16s 100a two port bms and lfp 20s 100a bms.
₹ 148.9 / Piece Get Latest Price
| Copper Thickness | 2 mm |
| Material | Copper |
| Usage/Application | Electronics |
| Client Type | Automation |
| Current Type | AC |
| Frequency | 50Hz |
| Shape | Rectangular |
Minimum order quantity: 100 Piece
₹ 2798.90 / Piece Get Latest Price
| Number of Cells in Series | 4S |
| Input Charging Voltage (DC) | 3.6V |
| Battery Type | Lithium Battery |
| Charging Current | 5A |
| Brand | Jiabaida |
| Model | SP17S005 |
Minimum order quantity: 100 Piece
₹ 1999 / Piece Get Latest Price
| Nominal Voltage | 72V |
| Product Brand | Aqueouss |
| Material | PVC |
| Cell Voltage Monitoring | Yes |
| Overcharge Protection | Yes |
| Over Discharge Protection | Yes |
| Temperature Monitoring | Yes |
Minimum order quantity: 10 Piece
₹ 3409 / Piece Get Latest Price
| Series (S) | 24S |
| Continuous Discharge Current (A) | 100 A |
| Battery Type | Lithium Titanate (LTO) |
| Port Type | Separate Port |
| Application | E-bike / E-scooter |
Minimum order quantity: 10 Piece
₹ 2998.85 / Piece Get Latest Price
| Series (S) | 16S |
| Continuous Discharge Current (A) | 150A |
| Battery Type | Lithium Titanate (LTO) |
| Port Type | Separate Port |
| Balancing Current | 100mA |
| Application | E-bike / E-scooter |
₹ 3598.75 / Piece Get Latest Price
| Series (S) | 20S |
| Continuous Discharge Current (A) | 100A |
| Port Type | Separate Port |
| Brand | JK BMS |
| Communication Protocol | CAN |
| Balancing Current | 100mA |
| Application | E-bike / E-scooter, Solar Energy Storage |
₹ 77 / Piece Get Latest Price
| Series (S) | 4S |
| Continuous Discharge Current (A) | 60A |
| Battery Type | Lithium Titanate (LTO) |
| BMS Type | Smart |
| Port Type | Separate Port |
| Balancing Current | 60mA |
Minimum order quantity: 500 Piece
₹ 68 / Piece Get Latest Price
| Nominal Voltage | 3.6v |
| Capacity | 4700mAh |
| Continuous Discharge Current (A) | 60A |
| Battery Type | Li-ion (NMC/LCO) |
| BMS Type | Smart |
| Port Type | Separate Port |
| Brand | JBD |
| Balancing Type | Passive Balancing |
| Communication Protocol | RS485 |
| Balancing Current | 200mA |
₹ 774.9 / Piece Get Latest Price
| Nominal Voltage | 12V |
| Material | Glass Fiber |
| Cell Voltage Monitoring | Yes |
| Thickness | 10mm |
| Board Type | Single Sided |
| Usage/Application | E-Rickshaw, E-scooter, E-Bicycle |
Minimum order quantity: 100 Piece
₹ 775.9 / Piece Get Latest Price
| Nominal Voltage | 24V |
| Weight | 100gm |
| Material | Aluminium |
| Continuous Discharge Capacity | 17S |
| Cell Voltage Monitoring | Yes |
| Thickness | 10mm |
Minimum order quantity: 100 Piece
₹ 448.9 / Piece Get Latest Price
| Nominal Voltage | 36V |
| Weight | 100gm |
| Material | Aluminium |
| Continuous Discharge Capacity | 4S |
| Cell Voltage Monitoring | Yes |
| Thickness | 5mm |
Minimum order quantity: 50 Piece
₹ 775.9 / Piece Get Latest Price
| Nominal Voltage | 24V |
| Weight | 150gm |
| Material | Aluminium |
| Continuous Discharge Capacity | 13S |
| Cell Voltage Monitoring | Yes |
| Brand | TDT |
Minimum order quantity: 50 Piece
₹ 774.9 / Piece Get Latest Price
| Nominal Voltage | 24V |
| Weight | 100gm |
| Material | Aluminium |
| Continuous Discharge Capacity | 15S |
| Cell Voltage Monitoring | Yes |
| Thickness | 100gm |
Minimum order quantity: 100 Piece
₹ 208.90 / Piece Get Latest Price
| Series (S) | 3S |
| Continuous Discharge Current (A) | 15A |
| Battery Type | NMC |
₹ 85 / Piece Get Latest Price
| Series (S) | 4S |
| Battery Type | LiFePO4 (LFP) |
| BMS Type | Smart |
| Port Type | BMS |
| Brand | JK BMS |
| Continuous Discharge Current (A) | 60A |
₹ 748.90 / Piece Get Latest Price
| Nominal Voltage | 24V |
| Weight | 50gm |
| Material | Aluminium |
| Continuous Discharge Capacity | 19S |
| Cell Voltage Monitoring | Yes |
| Brand | TDT |
Minimum order quantity: 50 Piece
₹ 775.9 / Piece Get Latest Price
| Nominal Voltage | 24V |
| Weight | 100gm |
| Material | Aluminium |
| Continuous Discharge Capacity | 14S |
| Cell Voltage Monitoring | Yes |
| Brand | TDT |
₹ 800 / Kg Get Latest Price
| Thickness | 1.5 mm |
The Nickel Strip Plated 32650 4P With (0.15mm) is a high-quality, nickel-plated strip designed for connecting two 32650 lithium-ion cells in parallel (4P configuration). With a thickness of 0.15mm, the strip offers a perfect balance of strength, flexibility, and conductivity, ensuring secure and efficient connections. The nickel plating provides superior corrosion resistance, enhancing the longevity and performance of the battery pack. This strip is ideal for custom battery pack assembly, particularly in electric vehicles, energy storage systems, and power tools, providing a reliable and durable solution for creating high-performance battery packs. Easy to solder and handle for precise applications.
Raj Anand (CEO)
Green Energy Experts Solution Private Limited
F-452, Sector 63
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India