Pioneers in the industry, we offer highstar lithium-ion rechargeable cell-100ah, 2400mah rechargeable li ion battery, fbtech 32650 3.2v, ev bike charger/ e-scooter charger 14.6v/ 1amp, sb75 single pole battery connector and ifr32700 6000mah lfp fb tech cell from India.
₹ 1750 / Piece Get Latest Price
| Capacity | 100 Ah |
| Usage | for Vehicles |
| Voltage | 3.2V |
| Usage/Application | For Electric Vehicles |
| Charging Time | 1.5 Hours |
| Brand | Highstar |
Minimum order quantity: 100 Piece
Overview Quick Details
India Brand Name: HIGHSTAR
Model Number: 3.2V 100Ah
Battery Type: LiFePO4
Battery type:: 3.2V 100Ah
Discharge Current:: 3C
Components: 22X13X4 cm Cell
Voltage:: 3.2 VLFP cell voltage
Cell Capacity:: 100AH
package size: 22X13X4 cm
Single gross weight: 2.500 kg
Get best price for Highstar Prismatic Battery Cell 3.2V LifePo4 100Ah Lithium Iron Phosphate Cell
₹ 50.90 / Piece Get Latest Price
| Usage | for Ticketing Machines |
| Voltage | 3.7V |
| Charge Current | 1A |
| Warranty | 1 Year |
| Color | Blue |
| Capacity Type | 2400mah |
Minimum order quantity: 100 Piece
₹ 124 / Piece Get Latest Price
| Usage | for Solar Appliances |
| Capacity | 6000 mAh |
| Voltage | 3.2V |
| Charge Current | 1A |
| Warranty | 1 Year |
| Color | Blue |
| Battery Type: | Lithium Iron Phosphate Battery | Voltage: | 3.2V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity: | 6000mAh | Cycle Life: | 2000 Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 142g | Size: | 32*70mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Light: | Solar 32700 lifepo4 cells, IFR 32650 LiFePO4 Battery Cell, 3.2V 6Ah LiFePO4 Battery Cell
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₹ 1149 / Piece Get Latest Price
| Output Voltage | 60 V |
| Charging Current | 3 Amp |
| Battery Voltage | 36 V |
| Warranty | 12 Months |
| Compatible Vehicles | OLA |
| Charging Time | 8 Hours |
| Auto Cutoff Charger | Yes |
| Type of Charger | Portable |
| Compatible Battery Type | Lithium Ion |
| LED Charge Indicator | Yes |
₹ 29 / Piece Get Latest Price
| No of Pins | 4 |
| Pitch Size | 2.5 mm |
| Brand | Luminous |
| Material | Polycarbonate |
₹ 105 / Piece Get Latest Price
| Battery Type | AA Type |
| Voltage | 1.5 V |
| Chemical Composition | Lithium Battery |
| Battery Shape | Prismatic Type |
| Is It Rechargeable | Yes |
₹ 3124 / Piece Get Latest Price
| Nominal Voltage | 48V |
| Product Brand | Aqueouss |
| Material | Glass Fiber |
| Cell Voltage Monitoring | Yes |
| Overcharge Protection | Yes |
| Over Discharge Protection | Yes |
| Temperature Monitoring | Yes |
Minimum order quantity: 10 Piece
₹ 1799 / Piece Get Latest Price
| Nominal Voltage | 12V |
| Product Brand | Autorev |
| Material | Plastic |
| Cell Voltage Monitoring | Yes |
| Overcharge Protection | Yes |
| Over Discharge Protection | Yes |
| Temperature Monitoring | Yes |
Minimum order quantity: 10 Piece
₹ 5445 / Piece Get Latest Price
| Series (S) | 24S |
| Continuous Discharge Current (A) | 100 |
| Battery Type | Lithium Titanate (LTO) |
| Port Type | Common Port |
| Brand | JK BMS |
Minimum order quantity: 1000 Piece
₹ 3838.85 / Piece Get Latest Price
| Series (S) | 16S |
| Continuous Discharge Current (A) | 100 |
| Battery Type | Lithium Titanate (LTO) |
| Port Type | Separate Port |
| Brand | JK BMS |
| Communication Protocol | CAN |
| Balancing Current | 100mA |
| Application | E-bike / E-scooter |
₹ 1858.90 / Piece Get Latest Price
| Series (S) | 20S |
| Continuous Discharge Current (A) | 150A |
| Battery Type | Lithium Titanate (LTO) |
| Port Type | Separate Port |
| Brand | JK BMS |
| Communication Protocol | CAN |
| Balancing Current | 150mA |
| Application | E-bike / E-scooter |
₹ 30 / Piece Get Latest Price
| Nominal Voltage | 3.7v |
| Capacity | 2600mAh |
| Battery Chemistry | Lithium ion Battery Cell |
| Application | Electric Vehicle Battery Pack |
| Cell Form Factor | Cylindrical (18650) |
| Volt | 3.7v |
| mAh | 2600mAh |
Minimum order quantity: 500 Piece
₹ 1730 / Piece Get Latest Price
| Voltage | 12/12.8V |
| Warranty | 1 Year |
| Brand | Bentork |
| Battery Type | AAA Type |
| Chemical Composition | Nickel Cadmium Battery |
| Capacity | 6Ah |
Overview Quick Details
India Brand Name: HIGHSTAR
Model Number: 3.2V 100Ah
Battery Type: LiFePO4
Battery type:: 3.2V 100Ah
Discharge Current:: 3C
Components: 22X13X4 cm Cell
Voltage:: 3.2 VLFP cell voltage
Cell Capacity:: 100AH
package size: 22X13X4 cm
Single gross weight: 2.500 kg
Get best price for Highstar Prismatic Battery Cell 3.2V LifePo4 100Ah Lithium Iron Phosphate Cell
₹ 59.90 / Piece Get Latest Price
| Capacity | 1000 mAh |
| Usage | for Ticketing Machines |
| Voltage | 3.7V |
| Charge Current | 1A |
| Warranty | 1 Year |
Minimum order quantity: 100 Piece
A 3.7V Li-ion Rechargeable Battery is one of the most common lithium-ion cells used in portable electronics, power tools, e-bikes, and many other applications. The nominal voltage of a single lithium-ion cell is approximately 3.7 volts, with a fully charged voltage around 4.2V.
🔋 Overview of 3.7V Li-ion Rechargeable Battery| Feature | Description |
|---|---|
| Nominal Voltage | 3.7 V |
| Fully Charged Voltage | ~4.2 V |
| Cut-off Voltage | ~2.5 - 3.0 V (varies by manufacturer) |
| Chemistry | Lithium Cobalt Oxide (LiCoO₂) or variants like NMC, NCA |
| Capacity | Varies widely, e.g., 500mAh to 5000mAh+ depending on cell size |
| Form Factors | Cylindrical (e.g., 18650, 21700), pouch, prismatic |
| Rechargeable | Yes, rechargeable via CC-CV chargers |
| Cycle Life | 300 to 1000+ charge cycles (varies by quality and usage) |
High energy density — lightweight with good capacity.
Low self-discharge rate — holds charge well when unused.
Requires proper charging — CC (constant current) then CV (constant voltage) charging method.
Sensitive to overcharge, over-discharge, and high current — protection circuits (BMS) recommended.
Used in battery packs by connecting multiple cells in series/parallel.
Smartphones, tablets, laptops
Power banks and portable chargers
Electric bikes and scooters
Wearables and small electronics
DIY battery projects
| Size | Diameter (mm) | Length (mm) | Typical Capacity (mAh) |
|---|---|---|---|
| 18650 | 18 | 65 | 1800–3500 |
| 21700 | 21 | 70 | 3000–5000 |
| 14500 | 14 | 50 | 600–1000 |
| Pouch | Varies | Varies | Varies |
Use dedicated Li-ion chargers with proper CC-CV profile.
Avoid overcharging (>4.2V per cell) and deep discharging (<2.5V per cell).
Always use Battery Management System (BMS) or protection circuit modules.
Store batteries in cool, dry place; avoid extreme temperatures.
₹ 59.90 / Piece Get Latest Price
| Capacity | 2600 mAh |
| Usage | for Vehicles |
| Voltage | 3.6V |
| Brand | Cham |
| Model NO | M7 18650 |
₹ 115.50 / Piece Get Latest Price
| Capacity | 6000 mAh |
| Usage | for Solar Appliances |
| Warranty | 6 Months |
| Color | Blue |
| Battery Voltage | 19.wh |
Minimum order quantity: 100 Piece
₹ 1700 / Piece Get Latest Price
| Voltage | 24/25.6V |
| Capacity | 100 Ah |
| Warranty | 3 Years |
| Brand | Bentork |
| Weight | 20kg |
₹ 5599 / Piece Get Latest Price
| Voltage | 3.2V |
| Capacity | 100 Ah |
| Usage | for Vehicles |
| Warranty | 1 Year |
| Brand | Bentork |
High star prismatic cell 100Ah 3.2V. Prismatic LiFePO4 Battery has been widely used for energy storage systems, and Electric vehicles.
Product Specification
| Capacity | 100 Ah |
| Voltage | 3.2V |
| Usage/Application | For Electric Vehicles, Energy Storage |
| Nominal Voltage | 3.2V |
| Battery Chemistry Type | IRON PHOSPHATE |
| Battery Type | PRISMATIC |
| Brand | HIGHSTAR |
| Weight | 2.3KG |
₹ 5599 / Piece Get Latest Price
| Voltage | 12/12.8V |
| Capacity | 100 Ah |
| Usage | for Vehicles |
| Warranty | 1 Year |
| Brand | CBS FLIVVER |
| Shape | Prsimatic |
₹ 7260 / Piece Get Latest Price
| Series (S) | 16S |
| Continuous Discharge Current (A) | 100A |
| Battery Type | bms |
₹ 1978.90 / Piece Get Latest Price
| Series (S) | 20S |
| Continuous Discharge Current (A) | 30A |
| Brand | ANT BMS |
₹ 2850 / Piece Get Latest Price
| Continuous Discharge Current (A) | 40A |
| BMS Type | Smart |
| Series (S) | 24S |
Minimum order quantity: 1 Piece
JBD BMS 8 to 24S 40A SMART BMS
The DMEGC Cylindrical Lithium-ion 18650 Cell is a high-performance, rechargeable lithium-ion battery with a 2600mAh capacity and a 3.65V nominal voltage. Designed for high energy density, long cycle life, and stable performance, this cell is ideal for portable electronics, power tools, electric vehicles (EVs), energy storage systems, and custom battery packs.
₹ 110 / Piece Get Latest Price
| Series (S) | 3S |
| Continuous Discharge Current (A) | 10A |
| Battery Type | bms |
₹ 1678.75 / Piece Get Latest Price
| Series (S) | 16S |
| Continuous Discharge Current (A) | 40A |
| Battery Type | bms |
₹ 178.90 / Piece Get Latest Price
| Series (S) | 4S |
| Continuous Discharge Current (A) | 10A |
₹ 2128.90 / Piece Get Latest Price
| Series (S) | 23 |
| Continuous Discharge Current (A) | 40A |
| Battery Type | bms |
₹ 34 / Piece Get Latest Price
| Nominal Voltage | 3.7v |
| Capacity | 2200mAh |
| Battery Chemistry | Lithium Nickel Manganese Cobalt Oxide (NMC) |
| Application | Electric Vehicle (EV) |
Minimum order quantity: 500 Piece
₹ 3200 / Piece Get Latest Price
| Usage | for Vehicles |
₹ 11000 / Piece Get Latest Price
| Capacity | 30 Ah |
| Voltage | 48 V |
| Shape | Cylindrical |
Minimum order quantity: 1 Piece
| Voltage | 48V |
| Battery Capacity | 32Ah |
| Usage/Application | Electric Vehicles |
| Brand | Explore Synergy Synocare |
| Warranty | 2 Years |
| Cycles | 1200 |
| Weight | 10 KG |
| Storage Temperature | 30 DegreeC |
| Charging Current | 32A |
| Max Pulse Discharge Rate | 96A |
| Power | 1536W |
| Product Type | Lithium Ion Battery for Electric Vehicles |
| Cycle Life | 1200 |
| Model Name/Number | ESPL/4832/LI-ION |
| Availability | In Stock |
₹ 48 / Piece Get Latest Price
| Model Number | 26650 |
| Size | 26650 |
| Cell Capacity | 5000mAh |
Minimum order quantity: 500 Piece
Protection:
₹ 12000 / Pack Get Latest Price
| Voltage | 60 V |
| Shape | Cylindrical |
Minimum order quantity: 5 Pack
₹ 2250 / Piece Get Latest Price
| Nominal Voltage | 36V |
| Product Brand | Aqueouss |
| Model Name | lifepod BMS |
| Material | Glass Fiber |
| Led Indicator | yes |
| Cell Voltage Monitoring | Yes |
| Overcharge Protection | Yes |
| Over Discharge Protection | Yes |
| Temperature Monitoring | No |
Minimum order quantity: 10 Piece
₹ 780 / Piece Get Latest Price
| Material | Mild Steel |
| Voltage | 60v |
| Capacity | 32ah |
Good quality of battery pack for Scooty battery
₹ 58 / Piece Get Latest Price
| Battery Type | Lithium Ion |
| Capacity | 2600 mAh |
| Battery Shape | Cylindrical Type |
| Is It Rechargeable | Yes |
Minimum order quantity: 100 Piece
₹ 64.50 / Piece Get Latest Price
| Material | Lithium Ion |
| Battery Type | AAA Type |
| Voltage | 1.5 V |
| Chemical Composition | Nickel Cadmium Battery |
| Battery Shape | Cylindrical Type |
| Is It Rechargeable | Yes |
₹ 49.50 / Piece Get Latest Price
| Usage | for Vehicles |
₹ 125 / Piece Get Latest Price
| Usage | for Vehicles |
Minimum order quantity: 192 Piece
A lithium-ion battery is a type of rechargeable battery that is charged and discharged by lithium ions moving between the negative (anode) and positive (cathode) electrodes.
₹ 131 / Piece Get Latest Price
| Shape | Cylindrical |
A Lithium-ion cell (or Li-ion cell) is a type of rechargeable battery commonly used in portable electronics, electric vehicles (EVs), and renewable energy storage systems due to its high energy density, low self-discharge, and relatively long cycle life.
🔋 Basic Structure of a Li-ion Cell:A typical Li-ion cell has three main components:
Anode (Negative Electrode):
Usually made of graphite.
Stores lithium ions during charging.
Cathode (Positive Electrode):
Made of a lithium metal oxide, such as:
Lithium Cobalt Oxide (LiCoO₂)
Lithium Iron Phosphate (LiFePO₄)
Lithium Nickel Manganese Cobalt Oxide (NMC)
Electrolyte:
A lithium salt (like LiPF₆) dissolved in an organic solvent.
Allows lithium ions to move between the anode and cathode.
Separator:
A thin, porous membrane that prevents physical contact between the anode and cathode while allowing ion flow.
During Discharge (Powering a Device):
Lithium ions move from the anode to the cathode through the electrolyte.
Electrons flow through the external circuit, powering the device.
During Charging:
An external power source forces lithium ions to move from the cathode back to the anode.
Electrons also flow back into the anode via the external circuit.
High energy density
Lightweight and compact
Low self-discharge
No memory effect
Long cycle life
₹ 64.90 / Piece Get Latest Price
| Usage | for Vehicles |
| Voltage | 3.7V |
| Charge Current | 1.6A |
| Warranty | 1 Year |
| Color | Blue |
| Capacity | 1500 mAh |
₹ 114.45 / Piece Get Latest Price
| Usage | for Solar Appliances |
| Capacity | 6000 mAh |
| Voltage | 3.2V |
| Color | Blue |
A Lithium-ion cell (or Li-ion cell) is a type of rechargeable battery commonly used in portable electronics, electric vehicles (EVs), and renewable energy storage systems due to its high energy density, low self-discharge, and relatively long cycle life.
🔋 Basic Structure of a Li-ion Cell:A typical Li-ion cell has three main components:
Anode (Negative Electrode):
Usually made of graphite.
Stores lithium ions during charging.
Cathode (Positive Electrode):
Made of a lithium metal oxide, such as:
Lithium Cobalt Oxide (LiCoO₂)
Lithium Iron Phosphate (LiFePO₄)
Lithium Nickel Manganese Cobalt Oxide (NMC)
Electrolyte:
A lithium salt (like LiPF₆) dissolved in an organic solvent.
Allows lithium ions to move between the anode and cathode.
Separator:
A thin, porous membrane that prevents physical contact between the anode and cathode while allowing ion flow.
During Discharge (Powering a Device):
Lithium ions move from the anode to the cathode through the electrolyte.
Electrons flow through the external circuit, powering the device.
During Charging:
An external power source forces lithium ions to move from the cathode back to the anode.
Electrons also flow back into the anode via the external circuit.
High energy density
Lightweight and compact
Low self-discharge
No memory effect
Long cycle life
Raj Anand (CEO)
Green Energy Experts Solution Private Limited
F-452, Sector 63
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India